Scorecard
Course: Hattula DGP 18 Start Time: 28/8/2016, 10:51 Duration: 1:47 Weather: 12℃, Partly Cloudy , Humidity: 82%, Wind: 0.0km/h WNW Generated By: Easy Scorecard Pro |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | AVG | HCP | NET |
| Standard | 70 | 86 | 64 | 92 | 118 | 84 | 70 | 168 | 169 | 921 | 133 | 91 | 103 | 72 | 116 | 173 | 68 | 110 | 122 | 988 | 1909 | | | |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 29 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 57 | | | |
| Jarkko | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 3 | 5 | 38 | 73 | 4,06 | N/A | N/A |
| Timo | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 36 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 38 | 74 | 4,11 | N/A | N/A |
| Arttu | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 6 | 35 | 7 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 42 | 77 | 4,28 | N/A | N/A |
| Suvi | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 9 | 44 | 5 | 3 | 6 | 4 | 4 | 7 | 4 | 4 | 6 | 43 | 87 | 4,83 | N/A | N/A |
|
Birdie Par Bogey Double Bogey Triple Bogey Quad Bogey or more
Holes Won Outright:
Jarkko: 4 Timo: 4 Arttu: 1 Suvi: 0
History: Last 10 Scores
| Player | TODAY | LAST | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|
| Timo | 74 | 81 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Jarkko | 73 | 73 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Arttu | 77 | 74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Suvi | 87 | 96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Scorecard
Course: Hattula DGP 18 Start Time: 27/8/2016, 11:28 Duration: 2:37 Weather: 17℃, Partly Cloudy , Humidity: 68%, Wind: 43.0km/h WSW Generated By: Easy Scorecard Pro |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | AVG | HCP | NET |
| Standard | 70 | 86 | 64 | 92 | 118 | 84 | 70 | 168 | 169 | 921 | 133 | 91 | 103 | 72 | 116 | 173 | 68 | 110 | 122 | 988 | 1909 | | | |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 29 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 57 | | | |
| Janne | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 32 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 69 | 3,83 | N/A | N/A |
| Jarkko | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 32 | 4 | 4 | 4 | 5 | 6 | 7 | 3 | 3 | 5 | 41 | 73 | 4,06 | N/A | N/A |
| Arttu | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 7 | 5 | 37 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 5 | 5 | 37 | 74 | 4,11 | N/A | N/A |
| Aki | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 6 | 43 | 79 | 4,39 | N/A | N/A |
| Timo | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 38 | 5 | 3 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 43 | 81 | 4,50 | N/A | N/A |
| Suvi | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 7 | 9 | 48 | 5 | 4 | 4 | 9 | 6 | 8 | 3 | 4 | 5 | 48 | 96 | 5,33 | N/A | N/A |
|
Birdie Par Bogey Double Bogey Triple Bogey Quad Bogey or more
Holes Won Outright:
Janne: 3 Arttu: 2 Jarkko: 2 Aki: 0 Suvi: 0 Timo: 0
History: Last 10 Scores
| Player | TODAY | LAST | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|
| Timo | 81 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Jarkko | 73 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Arttu | 74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Aki | 79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Suvi | 96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Janne | 69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|